Ranked of 1,000 by conservation value. Both rankings are shown: plant data is being added, and neither is the final word. Lower is higher priority.
| Protected area | Rank without plants | Rank with plants | Area |
|---|---|---|---|
| Kayan Mentarang | 3 | 19 | 12,723 km² |
| Betung Kerihun | 7 | 29 | 8,173 km² |
| Tropical Rainforest Heritage of Sumatra | 6 | 42 | 25,754 km² |
| Sebangau | 47 | 88 | 5,941 km² |
| Kerinci Seblat | 29 | 92 | 13,563 km² |
| Gunung Leuser | 32 | 97 | 8,701 km² |
| Bukit Sapat Hawung | 53 | 100 | 1,904 km² |
| Tanjung Puting National Park | 54 | 105 | 3,888 km² |
| Lorentz | 108 | 35 | 22,059 km² |
| Bukit Baka - Bukit Raya | 109 | 140 | 2,366 km² |
| Danau Sentarum | 99 | 144 | 1,276 km² |
| Gunung Palung | 173 | 239 | 1,082 km² |
| Kutai | 226 | 275 | 1,926 km² |
| Bukit Barisan Selatan | 166 | 327 | 3,156 km² |
| Berbak | 157 | 329 | 1,476 km² |
| Gunung Nyiut Penrissen | 428 | 366 | 918 km² |
| Kerumutan | 304 | 449 | 947 km² |
| Lore Lindu | 346 | 458 | 2,154 km² |
| Bukit Tiga Puluh | 348 | 466 | 1,442 km² |
| Bukit Rimbang Bukit Baling | 358 | 476 | 1,416 km² |
Canopy’s country readiness score (C-RISK) and its PACE management scores cover Africa today. They have not been published for Indonesia.
If something here is wrong or out of date, tell us. Every correction is reviewed.
Everything here is free to use. The one condition is attribution.
Canopy (2026). Indonesia: protected areas in the Canopy Global 1000. Canopy Conservation, cg1k-22ffffd. Retrieved from https://canopyconservation.com/country/indonesia
https://canopyconservation.com/country/indonesia
Creative Commons Attribution 4.0 International (CC BY 4.0). Reuse, redistribute and build on this, commercially or not, as long as Canopy is credited and the licence is named.